SwiftCarb Home
SwiftCarb Home Page
BME2 SERIES
2FL Extended Length General Purpose Ball End Mill
catagoryImage
     The BME2 series is longer for reaching deeper into parts. Can have a neck relief ground to order for step down machining. Elliptical gash on the ball end with 2 flutes cutting to center leaves better finishes, and is the best choice for contouring (hem stitching). When used with an MDC coating, it is the most effective ball end tool for Steels, Stainless Steels, and Exotic Alloys.
  • Elliptical Gash On Ball Vastly Improves Shear Producing A Better Finish.
  • 30 Degree Helix For General Purpose Use In Most Materials.
  • Premium Micrograin Carbide Blanks And Eccentric Relief For Superior Strength And Wear Resistance.
  • Tightest In The Industry Tolerances For Unmatched Consistency.
 
How To Build Your 16 Digit Part Number
First6 Middle6 End Geo Coolant Hole Coating = Part # to Order
GM0250 28I005 B0 0 0 GM025028I005B000
 

First 6 Middle 6   End Geometry Pick 1 Pick 1
GEO FL,LOC,   Ball Coolant Hole Coating
& DIA# & LBS# DIA FL# LOC LBS OAL Nose None None MDC ALTiN
GM0250 28I005 0.250 2 0.500 0 3.000 B0 0 0 M 2
28I007 0.250 2 0.500 0 3.500
2BU009 0.250 2 0.750 0 4.000
2CS00I 0.250 2 1.000 0 6.000
GM0312 28I005 0.312 2 0.500 0 3.000 B0 0 0 M 2
28I007 0.312 2 0.500 0 3.500
2BU009 0.312 2 0.750 0 4.000
2CS00I 0.312 2 1.000 0 6.000
GM0375 28I005 0.375 2 0.500 0 3.000 B0 0 0 M 2
28I007 0.375 2 0.500 0 3.500
2BU009 0.375 2 0.750 0 4.000
2CS00E 0.375 2 1.000 0 5.000
2E600I 0.375 2 1.500 0 6.000
GM0437 28I004 0.437 2 0.500 0 2.750 B0 0 0 M 2
2BU009 0.437 2 0.750 0 4.000
2BU00I 0.437 2 0.750 0 6.000
GM0500 28I005 0.500 2 0.500 0 3.000 B0 0 0 M 2
2BU009 0.500 2 0.750 0 4.000
2CS00E 0.500 2 1.000 0 5.000
2E600I 0.500 2 1.500 0 6.000
GM0562 2BU009 0.562 2 0.750 0 4.000 B0 0 0 M 2
2E600I 0.562 2 1.500 0 6.000
GM0625 2BU009 0.625 2 0.750 0 4.000 B0 0 0 M 2
2CS00E 0.625 2 1.000 0 5.000
2E600I 0.625 2 1.500 0 6.000
GM0750 2CS009 0.750 2 1.000 0 4.000 B0 0 0 M 2
2DG00E 0.750 2 1.250 0 5.000
2E600I 0.750 2 1.500 0 6.000
GM0875 2CS009 0.875 2 1.000 0 4.000 B0 0 0 M 2
2E600I 0.875 2 1.500 0 6.000
GM1000 2DG00E 1.000 2 1.250 0 5.000 B0 0 0 M 2
2E600I 1.000 2 1.500 0 6.000
2FK00L 1.000 2 2.000 0 7.000
GM1250 2DG00G 1.250 2 1.250 0 5.500 B0 0 0 M 2
2E600I 1.250 2 1.500 0 6.000
2FK00N 1.250 2 2.000 0 7.500
Non-Standard Lengths And Diameters Available Upon Request.