SwiftCarb Home
SwiftCarb Home Page
AC3 SERIES
45 Deg Helix For Aluminum- 3FL Square & Radius
catagoryImage
     The gold standard in Aluminum cutting end mills. The AC3 is a great do-it-all cutter that you can take heavy cuts with, but still produces great finishes. 3FL Design provides high axial rigidity.
  • 45 Degree Helix For Better Shear And Excellent Chip Evacuation.
  • 3FL Design is stronger and more rigid than 2FL.
  • Micro-Polished Edge-Prep And Double Rake Flutes With A Wiper Flat For Incredible Finishes.
  • Premium Micrograin Carbide Blanks And Eccentric Relief For Superior Strength And Wear Resistance.
  • Tightest Standard Tolerances In The Industry For Unmatched Consistency.
 
How To Build Your 16 Digit Part Number
First6 Middle6 End Geo Coolant Hole Coating = Part # to Order
AC0125 358000 R6 0 0 AC0125358000R600
Image 5

First 6 Middle 6   End Geometry Pick 1 Pick 1
GEO FL,LOC,   Square -------------Radius---------- Coolant Hole Coating
& DIA# & LBS# DIA FL# LOC LBS OAL W/Wiper .015 .030 .060 .090 .125 None None
AC0125 358000 0.125 3 0.250 0 1.500 S1 R3 R6       0 0
36W001 0.125 3 0.375 0 2.000
38I001 0.125 3 0.500 0 2.000
3BU003 0.125 3 0.750 0 2.500
AC0187 362001 0.187 3 0.312 0 2.000 S1 R3 R6 RC     0 0
39C001 0.187 3 0.562 0 2.000
3A6001 0.187 3 0.625 0 2.000
3BU003 0.187 3 0.750 0 2.500
AC0250 36W001 0.250 3 0.375 0 2.000 S1 R3 R6 RC     0 0
38I001 0.250 3 0.500 0 2.000
3A6003 0.250 3 0.625 0 2.500
3BU003 0.250 3 0.750 0 2.500
3CS005 0.250 3 1.000 0 3.000
3DG005 0.250 3 1.250 0 3.000
3E6005 0.250 3 1.500 0 3.000
3EW005 0.250 3 1.750 0 3.000
AC0312 37Q001 0.312 3 0.437 0 2.000 S1 R3 R6 RC RH   0 0
38I001 0.312 3 0.500 0 2.000
3BU003 0.312 3 0.750 0 2.500
3C2003 0.312 3 0.812 0 2.500
3CS005 0.312 3 1.000 0 3.000
3DG005 0.312 3 1.250 0 3.000
3EW007 0.312 3 1.750 0 3.500
3FW009 0.312 3 2.125 0 4.000
AC0375 38I001 0.375 3 0.500 0 2.000 S1 R3 R6 RC RH RM 0 0
3BU003 0.375 3 0.750 0 2.500
3CS003 0.375 3 1.000 0 2.500
3DG007 0.375 3 1.250 0 3.500
3E6007 0.375 3 1.500 0 3.500
3EW007 0.375 3 1.750 0 3.500
3FK009 0.375 3 2.000 0 4.000
3G6009 0.375 3 2.250 0 4.000
3GS00E 0.375 3 2.500 0 5.000
AC0437 39C004 0.437 3 0.562 0 2.750 S1 R3 R6 RC RH RM 0 0
3BU004 0.437 3 0.750 0 2.750
3CS004 0.437 3 1.000 0 2.750
3DG007 0.437 3 1.250 0 3.500
3E6007 0.437 3 1.500 0 3.500
3EW009 0.437 3 1.750 0 4.000
3FK009 0.437 3 2.000 0 4.000
3H200E 0.437 3 2.625 0 5.000
Non-Standard Lengths, Diameters, And Radius Sizes Available Upon Request.